Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
+49 (0) 2191 373 05 | ||
+49 (0) 2191 373-599 |
info@juniorsaw.com | ||
www.juniorsaw.com |
POWERCUT SET
The universal, durable tool for all materials
Our solution for |
|
||
Advantages |
|
||
Features |
|
No. | Width x Thickness | ZpZ /tpi |
|||||
851 | 8500 | 1600 | 5200 | 2300 | 3400 | ||
mm | inches | 0,85 / 1,15 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | 3 / 4 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | TPS | TPS | |||
034110 | 34 x 1,1 | 1 3/8 x .042 | TPS | TPS | |||
041130 | 41 x 1,3 | 1 5/8 x .050 | TPS | TPS | TPS | ||
054130 | 54 x 1,3 | 2 1/8 x .050 | TPS | TPS | TPS | ||
054160 | 54 x 1,6 | 2 1/8 x .063 | TPS | TPS | TPS | ||
067160 | 67 x 1,6 | 2 5/8 x .063 | TPS | TPS | TPS | ||
Contact length (mm) |
>600 | 350 – 650 | 200 – 400 | 100 – 250 | < 120 |
No.-Sample | 851 | 027 090 | 3400 | Quality | Width x Thickness | Tooth pitch | |||
Powercut SET |
27 x 0,9 | 3 / 4 ZpZ |