Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
+49 (0) 2191 373 05 | ||
+49 (0) 2191 373-599 |
info@juniorsaw.com | ||
www.juniorsaw.com |
MULTICUT M42
The universal tool for all materials of strength up to 1400 N/mm²
Our solution for |
|
||
Advantages |
|
||
Merkmale |
|
No. | Width x Thickness | ZpZ / tpi | ||||||
728 | 3400 | 4600 | 5800 | 6100 | 8200 | 1100 | ||
mm | inches | 3 / 4 | 4 / 6 | 5 / 8 | 6 / 10 | 8 / 12 | 10 / 14 | |
006060 | 06 x 0,6 | 1/4 x .025 | N | |||||
006090 | 06 x 0,9 | 1/4 x .035 | N | |||||
010060 | 10 x 0,6 | 3/8 x .025 | N | |||||
010090 | 10 x 0,9 | 3/8 x .035 | N | |||||
013060 | 13 x 0,6 | 1/2 x .025 | N | N | N | |||
013090 | 13 x 0,9 | 1/2 x .035 | N | N | ||||
016060 | 16 x 0,6 | 5/8 х .025 | N | |||||
020090 | 20 x 0,9 | 3/4 x .035 | N | N | N | N | ||
027090 | 27 x 0,9 | 1 1/16 x .035 | N | N | N | N | N | N |
034110 | 34 x 1,1 | 1 3/8 x .042 | N | N | N | N | N | |
041130 | 41 x 1,3 | 1 5/8 x 050 | N | N | N | N | ||
Contact length (mm) |
80 – 180 | 50 – 120 | 35 – 70 | 25 – 50 | 15 – 40 | < 25 |
No.-Sample | 728 | 027 090 | 3400 | Quality | Width x Thickness | Tooth pitch | |||
Multicut | 27 x 0,9 | 3/4 ZpZ |