Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
+49 (0) 2191 373 05 | ||
+49 (0) 2191 373-599 |
info@juniorsaw.com | ||
www.juniorsaw.com |
POWERCUT ALU SET
The high-tech special tool for non-ferrous metals
Our solution for |
|
||
Advantages |
|
||
Features |
|
No. | Width x Thickness | ZpZ /tpi |
||
824 | 0200 | 0300 | ||
mm | inches | 2 | 3 | |
020090 | 20 x 0,9 | 3/4 x .035 | TPAS | |
027090 | 27 x 0,9 | 1 1/16 x .035 | TPAS | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TPAS | TPAS |
Contact length (mm) | 200 – 400 | 120 – 200 |
No.-Sample | 824 | 020 090 | 0300 | Quality | Width x Thickness | Tooth pitch | |||
Powercut ALU SET |
20 x 0,9 | 3 ZpZ |