JUNIOR POWERCUT SN BLACK / No.845-en-GB
POWERCUT SN BLACK
The high-end tool for material hardnesses above 50 HRc
Our solution for |
|
||
Advantages |
|
||
Features |
|
No. | Width x Thickness | ZpZ /tpi |
||
845 | 2300 | 3400 | ||
mm | inches | 2 / 3 | 3 / 4 | |
027090 | 27 x 0,9 | 1 1/16 x .035 | TPSN | |
034110 | 34 x 1,1 | 1 3/8 x .042 | TPSN | |
041130 | 41 x 1,3 | 1 5/8 x .050 | TPSN | |
054130 | 54 x 1,3 | 2 1/8 x .050 | TPSN | |
Contact length (mm) | < 250 | < 120 |
Artikelnummer - Beispiel: | 845 | 034 110 | 3400 | ||||||
Powercut SN BLACK |
34 x 1,1 | 3 / 4 ZpZ |