JUNIOR POWERCUT / No.810-en-GB



POWERCUT

The time-tested high-tech tool for many different materials




  Our solution for     
  • Tool steels, stainless steels, HSS
  • Ni, Co or Cr-based material and titanium alloys
  • Non-ferrous metals
  Advantages  
  • Extremely fine surface
  • Maximum cutting accuracy
  • Particularly smooth running
  Features  
  • Vario toothing
  • Backing made of high-alloyed spring steel
  • Carbide trapezoidal tooth
  • 1600 HV

No. Width x Thickness ZpZ /tpi
810 8500 1600 5200 8200 2300 3400
mm inches 0,85 / 1,15 1,1 / 1,6 1,5 / 2 1,8 / 2,2 2 / 3 3 / 4
027090 27 x 0,9 1 1/16 x .035 TP
034110 34 x 1,1 1 3/8 x .042 TP TP
041130 41 x 1,3 1 5/8 x .050 TP TP TP
054130 54 x 1,3 2 1/8 x .050 TP TP TP
054160 54 x 1,6 2 1/8 x .063 TP TP TP TP TP TP
067160 67 x 1,6 2 5/8 x .063 TP TP TP TP
080160 80 x 1,6 3 1/8 x .063 TP
Contact length (mm) > 600 300 – 600 200 – 400 100 – 320 80 – 250 < 120

 

No.-Sample  810      054    130   2300     Quality   Width x Thickness   Tooth pitch
   Powercut  54 x 1,3 2 / 3 ZpZ